Page 1
OVERALL 10K RESULTS
2012 The Turkey Chase 10K
Arvada, CO 11/22/2012 9:00 am Partly Cloudy, 50 degrees.
Directed by: Ann Schlesinger
Sponsored by: Denver Rescue Mission
Place No. Cod NAME City, State Ag S Size TenK Pace
===== ==== === ========================= ====================== == = ==== ======= =====
1. 248 Brad Cooper LITTLETON, CO 46 M 36:06 5:49
2. 178 10K Gavin Mason ARVADA, CO 15 M M 36:28 5:53
3. 125 10K Timothy Driscoll ARVADA, CO 43 M M 36:45 5:55
4. 256 Jeff Honert 50 M 38:58 6:17
5. 262 Matt Maske ARVADA, CO 43 M 39:11 6:19
6. 193 10K Malia Mullen EDGEWATER, CO 28 F S 39:31 6:22
7. 232 10K Trevor Vaughn ARVADA, CO 33 M XL 40:43 6:33
8. 230 10K Steven Uecker GOLDEN, CO 38 M M 40:47 6:34
9. 197 10K Luke Oursland ARVDA, CO 21 M M 43:17 6:58
10. 234 10K Drew Weiman DENVER, CO 28 M M 43:27 7:00
11. 205 10K Brian Richter AURORA, CO 36 M L 43:50 7:04
12. 261 Sara Schmidt DENVER, CO 25 F 45:00 7:15
13. 153 10K Luke Kelley GOLDEN, CO 31 M XL 45:01 7:15
14. 260 Alicia Del Pardo DENVER, CO 24 F 45:12 7:17
15. 154 10K Charley Kelly ARVADA, CO 33 F S 45:20 7:18
16. 109 10K Tim Blackmore ARVADA, CO 40 M M 47:51 7:42
17. 199 10K Adrian Panek ARVADA, CO 35 M L 48:22 7:47
18. 238 10K Trey Woessner ARVADA, CO 42 M XL 48:47 7:52
19. 196 10K Erica Oswald LONGMONT, CO 20 F S 48:59 7:53
20. 151 10K Tara Hunter LAKEWOOD, CO 30 F M 49:10 7:55
21. 132 10K Jeni Filcoff ARVADA, CO 29 F S 49:18 7:56
22. 137 10K Richard Goolie COLORADO SPRINGS, CO 41 M L 49:27 7:58
23. 149 10K Randy Hudson AURORA, CO 43 M XL 49:27 7:58
24. 244 Josiah Rawso-Valdez THORNTON, CO 14 M 49:45 8:01
25. 245 Tucker Juey LAFAYETTE, CO 26 M 49:45 8:01
26. 142 10K Katie Harbison DENVER, CO 27 F M 49:51 8:02
27. 175 10K Andrew Martin ARVADA, CO 34 M L 49:58 8:03
28. 259 William Jefferson DENVER, CO 32 M 50:19 8:06
29. 104 10K John Baril ARVADA, CO 51 M L 50:20 8:06
30. 164 10K Anna Lowe LITTLETON, CO 21 F S 50:28 8:08
31. 867 10K Abby Burgdorf 17 F S 50:31 8:08
32. 146 10K Bridget Hobart BOULDER, CO 34 F M 50:38 8:09
33. 131 10K Caroline Fassora LOUISVILLE, CO 41 F M 50:44 8:10
34. 211 10K Kimberly Shugar BOULDER, CO 39 F M 50:55 8:12
35. 257 Michael Benage ARVADA, CO 35 M 50:59 8:13
36. 145 10K Lauren Heyl ARVADA, CO 30 F XL 51:18 8:16
37. 228 10K Joe Thede ARVADA, CO 54 M L 51:25 8:17
38. 249 McKenzie Barnett MEMPHIS, TN 12 F 52:23 8:26
39. 250 Laura Barnett MEMPHIS, TN 41 F 52:27 8:27
40. 201 10K Schuyler Peck DENVER, CO 36 M M 53:29 8:37
41. 208 10K Russ Rizzo DENVER, CO 32 M M 53:31 8:37
42. 116 10K Tom Burnett DURANGO, CO 64 M M 54:04 8:42
43. 255 Kim Honert ARVADA, CO 50 F 54:10 8:43
44. 187 10K Jacquelyn Mericle ARVADA, CO 51 F XL 54:21 8:45
45. 212 10K Ellen Singleton HIGHLANDS RANCH, CO 40 F S 54:46 8:49
46. 107 10K Mary Bilek ARVADA, CO 47 F L 54:57 8:51
47. 108 10K Matthew Bilek ARVADA, CO 51 M XL 55:07 8:53
48. 123 10K Jim Donaldson GOLDEN, CO 40 M L 55:08 8:53
49. 237 10K Angela Woessner ARVADA, CO 39 F M 55:09 8:53
50. 165 10K Haley Lowe LITTLETON, CO 19 F M 55:13 8:54
51. 115 10K Alan Bruno ARVADA, CO 29 M L 55:13 8:54
52. 246 Chris Siguenza GOLDEN, CO 27 M 55:41 8:58
53. 203 10K Jodi Quinnell ARVADA, CO 29 F M 55:42 8:58
54. 119 10K Erin Carrick GREELEY, CO 27 F M 55:52 9:00
55. 242 Mark Lettes AURORA, CO 63 M 56:27 9:06
Nov-26-2012 11:19:15am
Page 2
OVERALL 10K RESULTS
2012 The Turkey Chase 10K
Arvada, CO 11/22/2012 9:00 am Partly Cloudy, 50 degrees.
Directed by: Ann Schlesinger
Sponsored by: Denver Rescue Mission
Place No. Cod NAME City, State Ag S Size TenK Pace
===== ==== === ========================= ====================== == = ==== ======= =====
56. 209 10K Rachael Sabell GOLDEN, CO 22 F S 56:29 9:06
57. 140 10K Micah Hackney AUSTIN, TX 22 M L 56:39 9:07
58. 169 10K Eric Macaluso ARVADA, CO 41 M L 56:51 9:09
59. 251 Chad McKune ARVADA, CO 25 M 56:56 9:10
60. 219 10K Christopher St. Jean ARVADA, CO 36 M L 56:56 9:10
61. 127 10K Dana Ellis ARVADA, CO 46 F M 56:57 9:10
62. 243 Ken Sawyer ARVADA, CO 56 M 56:59 9:11
63. 233 10K Ryan Ward ARVADA, CO 38 M L 56:59 9:11
64. 976 10K Chris Huyer WESTMINSTER, CO 43 M XL 56:59 9:11
65. 191 10K Sunshine Morsette GOLDEN, CO 27 F M 57:20 9:14
66. 227 10K Taylor Teske DENVER, CO 16 F S 57:23 9:15
67. 247 Sean Saunders GOLDEN, CO 40 M 57:37 9:17
68. 143 10K Richard Harris FT COLLINS, CO 63 M XL 57:40 9:17
69. 121 10K Richard Dana ARVADA, CO 47 M L 57:44 9:18
70. 842 10K Celeste Bennett LAKEWOOD, CO 38 F S 57:45 9:18
71. 200 10K Nina Panek ARVADA, CO 31 F M 57:47 9:18
72. 136 10K Jeff Gloyd FREDERICK, CO 44 M L 57:48 9:18
73. 183 10K Meggan Mattson LITTLETON, CO 35 F S 57:48 9:19
74. 182 10K Matthew Mattson LITTLETON, CO 34 M M 57:50 9:19
75. 134 10K David Gelman ARVADA, CO 46 M M 57:52 9:19
76. 254 Melissa Mattson DENVER, CO 31 F 57:56 9:20
77. 225 10K Katrina Tamminga DENVER, CO 27 F S 58:02 9:21
78. 224 10K Amy Tamminga DENVER, CO 23 F S 58:03 9:21
79. 252 Jenniver Garad ARVADA, CO 42 F 58:16 9:23
80. 253 Alexis Conrad ARVADA, CO 16 F 58:16 9:23
81. 172 10K Scott Manzolillo ARVADA, CO 35 M L 58:30 9:25
82. 258 Deborah Abreu ARVADA, CO 39 F 58:32 9:26
83. 190 10K Ryan Morahan ARVADA, CO 38 M XL 58:39 9:27
84. 101 10K Alexis Alvey SHERIDAN, CO 29 F S 58:52 9:29
85. 179 10K Joshua Mason ARVADA, CO 34 M L 58:58 9:30
86. 180 10K Sam Mason LAKEPORT, CA 57 M L 58:58 9:30
87. 166 10K Teri Lowery ARVADA, CO 42 F M 58:58 9:30
88. 176 10K Eric Martin ARVADA, CO 41 M M 58:58 9:30
89. 186 10K Patrick McLaughlin DURANGO, CO 45 M L 59:08 9:31
90. 194 10K Daniel Nebel GREELEY, CO 26 M L 59:11 9:32
91. 236 10K Gene Wilson GOLDEN, CO 70 M XL 59:18 9:33
92. 204 10K Andy Radu LITTLETON, CO 31 F S 59:22 9:34
93. 114 10K Megan Brown EDGEWATER, CO 37 F S 59:26 9:34
94. 226 10K Caron Teske BURLESON, TX 57 F M 59:26 9:34
95. 113 10K Erika Brown DURANGO, CO 34 F S 59:32 9:35
96. 220 10K Ryan Stillwell ARVADA, CO 29 M M 59:35 9:36
97. 144 10K Doreen Hayes ARVADA, CO 11 F S 59:43 9:37
98. 215 10K James Smith ARVADA, CO 35 M L 1:00:17 9:43
99. 112 10K Rose Boyle ARVADA, CO 69 F S 1:00:42 9:46
100. 161 10K Melissa Lamielle ARVADA, CO 40 F M 1:01:02 9:50
101. 188 10K Greg Metzel ENGLEWOOD, CO 25 M M 1:01:39 9:56
102. 106 10K Amy Benisch WESTMINSTER, CO 42 F M 1:01:57 9:59
103. 214 10K Bonnie Smith LITTLETON, CO 33 F L 1:02:28 10:04
104. 150 10K Michael Hughes SALT LAKE CITY, UT 53 M XX 1:03:06 10:10
105. 1166 10K Aneta Storvik ARVADA, CO 26 F S 1:03:12 10:11
106. 173 10K Scot Marion ARVADA, CO 41 M XL 1:03:29 10:13
107. 157 10K Alexandra Kyle DENVER, CO 26 F S 1:03:36 10:15
108. 138 10K William Grogan Sr. ARVADA, CO 50 M 1:03:40 10:15
109. 102 10K Dan Anderson 80134, CO 48 M L 1:04:25 10:22
110. 167 10K Rod Lusey COLORADO SPRINGS, CO 65 M XL 1:04:43 10:25
Nov-26-2012 11:19:15am
Page 3
OVERALL 10K RESULTS
2012 The Turkey Chase 10K
Arvada, CO 11/22/2012 9:00 am Partly Cloudy, 50 degrees.
Directed by: Ann Schlesinger
Sponsored by: Denver Rescue Mission
Place No. Cod NAME City, State Ag S Size TenK Pace
===== ==== === ========================= ====================== == = ==== ======= =====
111. 202 10K Myranda Prentiss SUPERIOR, CO 19 F S 1:05:15 10:30
112. 128 10K Michelle Evington THORNTON, CO 26 F S 1:05:15 10:31
113. 135 10K Luke Gherardi WESTMINSTER, CO 27 M S 1:05:19 10:31
114. 231 10K Donna Valori 80401, CO 55 F M 1:05:29 10:33
115. 221 10K Amanda Stooke ARVADA, CO 30 F S 1:05:42 10:35
116. 124 10K Tandi Donaldson GOLDEN, CO 40 F S 1:05:59 10:38
117. 240 10K Tari Yochim WESTMINSTER, CO 31 F S 1:06:08 10:39
118. 239 10K Meryl Wolff GOLDEN, CO 26 F S 1:06:14 10:40
119. 222 10K Toni Sullivan ARVADA, CO 29 F M 1:06:14 10:40
120. 207 10K Dawn Rippentrop DENVER, CO 45 F S 1:06:30 10:43
121. 117 10K Debbie Burry ARVADA, CO 50 F S 1:06:39 10:44
122. 170 10K Meghan Mahala ARVADA, CO 28 F M 1:06:43 10:45
123. 103 10K Meredith Baldwin WHEAT RIDGE, CO 31 F L 1:07:24 10:51
124. 156 10K Cheryl Krug BROOMFIELD, CO 45 F L 1:07:55 10:56
125. 181 10K Eva Mather DENVER, CO 36 F M 1:09:58 11:16
126. 206 10K Kathy Rink MAYNARD, MA 41 F M 1:09:58 11:16
127. 118 10K Shauna Buse DENVER, CO 29 F L 1:11:09 11:27
128. 163 10K Carrie Lee ARVADA, CO 36 F M 1:12:03 11:36
129. 133 10K Dawn Gallardo Romero ARVADA, CO 39 F XL 1:14:01 11:55
130. 159 10K Daniel Lakstins AUSTIN, TX 43 M XL 1:14:50 12:03
131. 160 10K Leah Lakstins AUSTIN, TX 31 F M 1:14:51 12:03
132. 139 10K Patricia Gruen MONTGOMERY, AL 42 F L 1:14:51 12:03
133. 155 10K Karen Knight ARVADA, CO 51 F M 1:15:04 12:05
134. 120 10K Angie Costello DENVER, CO 30 F M 1:15:08 12:06
135. 129 10K Jakob Fanning ARVADA, CO 13 M S 1:17:26 12:28
136. 130 10K Mark Fanning ARVADA, CO 36 M L 1:20:10 12:55
137. 174 10K Ruby Marsh DENVER, CO 57 F L 1:20:45 13:00
138. 195 10K Micah Newton ARVADA, CO 32 F S 1:21:16 13:05
139. 111 10K Jeff Bower ARVADA, CO 11 M M 1:21:16 13:05
140. 218 10K Dustin Sprick LAKEWOOD, CO 34 M XL 1:21:46 13:10
141. 217 10K Allison Sprick LAKEWOOD, CO 30 F L 1:21:48 13:10
142. 148 10K Meredith Hudson HIGHLANDS RANCH, CO 24 F M 1:23:32 13:27
143. 171 10K Judy Mahany DENVER, CO 67 F XL 1:24:41 13:38
144. 189 10K Pat Miller DENVER, CO 64 F L 1:28:50 14:18
145. 216 10K Susanne Snody GOLDEN, CO 46 F L 1:33:43 15:05
146. 158 10K Henry Kyle ARVADA, CO 59 M XL 1:37:41 15:44
Nov-26-2012 11:19:15am
146 records processed.