Page 1
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
     1   1  1763 Dalton Kaines    8 Blevins                   14:00.7  5:39 
     2   1  2399 Timmy Thompson   8 Webber                    14:16.0  5:45 
     3   1  2238 Chase McArtor    8 Preston                   14:19.5  5:46 
     4   1  2104 Will Schaefer    8 Lesher                    14:26.5  5:49 
     5   2  2259 Luke Spencer     8 Preston                   14:28.4  5:50 
     6   1  1909 Kolby Armon      8 Clp                       14:31.8  5:51 
     7   2  2099 Oliver Ramirez   8 Lesher                    14:34.0  5:52 
     8   3  2254 Jalen Schmieg    8 Preston                   14:35.3  5:53 
     9   1  1997 Louden Harger    8 Kinard                    14:46.2  5:57 
    10   4  2206 Alex Borunda     8 Preston                   14:48.8  5:58 
    11   5  2208 William Boyle    8 Preston                   14:52.1  5:59 
    12   2  1160 Quinn Baugh      8 Blevins                   15:03.7  6:04 
    13   3  1758 Jackson Harding  8 Blevins                   15:04.6  6:04 
    14   1  2422 Jordan Jones     8 Wellington                15:07.9  6:06 
    15   2  1918 Cameron Lowe     8 Clp                       15:17.8  6:10 
    16   4  1802 Nick Runge       7 Blevins                   15:21.2  6:11 
    17   5  1147 Brody Armstrong  8 Blevins                   15:27.4  6:14 
    18   3  1925 Rowen Slater     8 Clp                       15:29.6  6:14 
    19   4  1919 Nathan Lowe      8 Clp                       15:30.2  6:15 
    20   6  1766 Dylan Larson     7 Blevins                   15:30.8  6:15 
    21   5  1911 Buck Burnett     8 Clp                       15:32.7  6:16 
    22   7  1754 Tanner Halopoff  7 Blevins                   15:34.2  6:16 
    23   1  1892 Leo Cole         6 Boltz                     15:35.0  6:17 
    24   6  2258 Tyler Sledz      8 Preston                   15:35.9  6:17 
    25   7  2240 Tate Moran       8 Preston                   15:36.0  6:17 
    26   3  2106 Gabriel Stadtmu  7 Lesher                    15:36.3  6:17 
    27   8  2221 Christian Groen  7 Preston                   15:37.6  6:18 
    28   8  1703 Luka Finz        8 Blevins                   15:37.7  6:18 
    29   1  2325 Carter Ruthven   7 Ridgeview                 16:00.2  6:27 
    30   2  2421 Aiden Hall       8 Wellington                16:04.7  6:29 
    31   2  1891 Evan Christophe  7 Boltz                     16:10.4  6:31 
    32   1  2132 Andy Majores     8 Lincoln                   16:18.9  6:34 
    33   1  1939 Luke Hersmen     8 Heritage Christian        16:19.2  6:34 
    34   2  2380 Dylan Lindsay    8 Webber                    16:20.1  6:35 
    35   9  1702 Mac Eliason      8 Blevins                   16:20.4  6:35 
    36   2  2004 Zane Kondratief  7 Kinard                    16:20.6  6:35 
    37   4  2064 Gavin Ball       7 Lesher                    16:23.3  6:36 
    38   5  2093 Jude Miller      6 Lesher                    16:25.7  6:37 
    39   3  2375 Sam Hartley      8 Webber                    16:26.6  6:37 
    40   4  2383 Matthew Lofstro  7 Webber                    16:34.5  6:41 
    41   5  2376 Ty Hupfer        6 Webber                    16:36.5  6:41 
    42   9  2235 Ethan Lin        8 Preston                   16:38.4  6:42 
    43   1  2652 Jared Schlitten 13 Lincoln Academy           16:40.6  6:43 
    44   1  2144 Andrei Makarchu  7 Mountain Sage             16:40.7  6:43 
    45  10  1692 Storm Downing    7 Blevins                   16:43.9  6:44 
    46   3  2010 Samuel McManus   7 Kinard                    16:44.5  6:45 
    47   1  2309 Brogan Wysock    7 Resurrection Christian    16:44.5  6:45 
    48   6  2403 Tristan West     8 Webber                    16:45.5  6:45 
    49  10  2243 Cole Nero        7 Preston                   16:48.5  6:46 
    50   1  2612 Luke Urban      13 Highlands Ranch           16:50.2  6:47 
 





                                                                       Page 2
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
    51   1  3518 Zackary Bacon   13 Thornton                  16:51.6  6:47 
    52   1  3560 Jacob McNab     13 Westminster Coyotes       16:55.8  6:49 
    53   4  1984 Joseph Bockmann  8 Kinard                    16:57.2  6:50 
    54  11  1752 Dylan Green      6 Blevins                   16:58.5  6:50 
    55   1  2632 Estin Bunnell   13 Lakewood                  16:58.7  6:50 
    56  11  2228 Colin Kiser      6 Preston                   16:59.7  6:51 
    57   3  2424 Grant Noble      7 Wellington                17:02.5  6:52 
    58  12  1771 Jackson Menand   7 Blevins                   17:07.0  6:54 
    59   1  2548 Ryan Hoskins    13 Denver                    17:07.1  6:54 
    60  12  2244 Colin North      6 Preston                   17:09.8  6:55 
    61   3  1901 Sam Walker       7 Boltz                     17:12.2  6:56 
    62   4  1894 Charles Crystal  8 Boltz                     17:12.5  6:56 
    63   6  1924 Colby Quinby     8 Clp                       17:12.9  6:56 
    64   5  1895 Alec Nugent      7 Boltz                     17:13.3  6:56 
    65   1  2438 Raiden Alford   13 Apex                      17:13.9  6:56 
    66   6  1893 Beckett Cropp    6 Boltz                     17:14.2  6:57 
    67   7  2392 Marek Rohn       8 Webber                    17:15.6  6:57 
    68   4  2426 Kole Rodriguez   6 Wellington                17:16.5  6:58 
    69   8  2388 Hayden Owen      6 Webber                    17:17.2  6:58 
    70  13  2224 Max Jess         7 Preston                   17:18.7  6:58 
    71  13  1866 Wyatt Zebley     8 Blevins                   17:21.3  6:59 
    72   2  2133 Cole McGinnis    6 Lincoln                   17:21.8  7:00 
    73   9  2396 Alex Stimac      8 Webber                    17:23.2  7:00 
    74  14  2217 Jack Fleener     7 Preston                   17:28.1  7:02 
    75  15  2204 Trevor Bode      6 Preston                   17:31.2  7:03 
    76  16  2242 William Muth     8 Preston                   17:31.3  7:03 
    77   5  1994 Timothy Grant    6 Kinard                    17:31.8  7:04 
    78   6  2082 Jack Helgerson   6 Lesher                    17:35.9  7:05 
    79   1  2498 Zachary Beilman 13 Broomfield                17:41.9  7:08 
    80  14  1805 Leif Tufte       8 Blevins                   17:43.2  7:08 
    81   7  1886 Sam Barnhart     7 Boltz                     17:45.1  7:09 
    82   2  2651 Nicco Sarconi   13 Lincoln Academy           17:45.5  7:09 
    83  15  1773 Noah Mullen      7 Blevins                   17:47.6  7:10 
    84  17  2247 Ethan Powell     8 Preston                   17:48.8  7:10 
    85  18  2214 Alexander Docku  7 Preston                   17:49.3  7:11 
    86  10  2374 Walter Hansen    7 Webber                    17:49.5  7:11 
    87  19  2253 Toren Sarti      7 Preston                   17:49.5  7:11 
    88  20  2239 Lucas Mellinger  8 Preston                   17:50.8  7:11 
    89   2  3562 Ben McVay       13 Westminster Coyotes       17:51.0  7:11 
    90  11  2395 Luke Spagnuolo   6 Webber                    17:51.8  7:12 
    91  16  1777 Sebastian O'Dan  8 Blevins                   17:52.7  7:12 
    92   7  1912 Dominic Clifton  7 Clp                       17:53.9  7:13 
    93   3  3559 Henry Holtorf   13 Westminster Coyotes       17:54.2  7:13 
    94   2  2142 Johnson Huong    7 Mountain Sage             17:54.3  7:13 
    95   8  1916 Aiden Hallam     8 Clp                       17:54.4  7:13 
    96   7  2065 Gannon Berglund  6 Lesher                    17:55.0  7:13 
    97   2  2300 Charlie Riggs    7 Resurrection Christian    17:55.2  7:13 
    98   2  3528 Mason Smith     12 Thornton                  17:55.2  7:13 
    99   3  2290 Zach Gaberik     6 Resurrection Christian    17:55.5  7:13 
   100   8  2073 Henry Ciardullo  6 Lesher                    17:55.7  7:13 
 





                                                                       Page 3
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   101   9  1920 Aiden Moore      7 Clp                       17:55.8  7:13 
   102  12  2370 Mason Florea     8 Webber                    17:56.5  7:14 
   103  17  1748 Kaidyn Gleaton   7 Blevins                   17:57.1  7:14 
   104  21  2218 Braeden Fritz    6 Preston                   17:58.6  7:14 
   105   5  2423 Jacob Menard     7 Wellington                18:00.8  7:15 
   106  22  2216 Ashton Erlandso  6 Preston                   18:01.2  7:15 
   107  18  1798 Adler Pierson    7 Blevins                   18:01.4  7:16 
   108   9  2100 Hank Rex         6 Lesher                    18:01.5  7:16 
   109   6  1993 Dmitri Gorely    6 Kinard                    18:01.5  7:16 
   110   6  2418 Ben Brown        6 Wellington                18:02.3  7:16 
   111   7  1998 John Hebert      7 Kinard                    18:03.1  7:16 
   112  13  2362 Miles Baggett    8 Webber                    18:05.6  7:17 
   113   2  1937 Wyatt Croft      6 Heritage Christian        18:06.8  7:18 
   114   4  2307 Easton Vecchio   8 Resurrection Christian    18:10.4  7:19 
   115   5  2292 Tre Garcia       7 Resurrection Christian    18:11.5  7:20 
   116   6  2289 Joel Fick        8 Resurrection Christian    18:12.1  7:20 
   117   4  3554 Zach Delka      14 Westminster Coyotes       18:12.4  7:20 
   118  10  1921 Caiden Murphy    6 Clp                       18:12.9  7:20 
   119   5  3568 Colin Richard   13 Westminster Coyotes       18:13.3  7:20 
   120  19  1863 Logan Webb       8 Blevins                   18:13.7  7:20 
   121  23  2207 Bryan Bowerfind  6 Preston                   18:14.3  7:21 
   122   3  2126 Caleb Crowe      8 Lincoln                   18:15.0  7:21 
   123   8  1889 Colton Brown     6 Boltz                     18:15.5  7:21 
   124  20  1764 Logan Kryah      8 Blevins                   18:15.8  7:21 
   125  24  2256 Tyler Sellin     7 Preston                   18:16.1  7:21 
   126   9  1899 Brady Nugent     6 Boltz                     18:16.2  7:21 
   127  10  1888 Avery Brooks     8 Boltz                     18:17.4  7:22 
   128  21  1582 Jj Brustad       6 Blevins                   18:20.5  7:23 
   129   7  2294 Matthew Kelly    6 Resurrection Christian    18:24.4  7:25 
   130  10  2078 Max Dirvonas     6 Lesher                    18:26.4  7:26 
   131  11  2080 Fisher Farnswor  7 Lesher                    18:27.1  7:26 
   132   8  2287 Eli Dik          8 Resurrection Christian    18:31.1  7:28 
   133  25  2255 Peter Scott      7 Preston                   18:32.2  7:28 
   134   9  2298 Riley Lincoln    7 Resurrection Christian    18:33.2  7:28 
   135   8  2023 Jackson Shumake  7 Kinard                    18:33.8  7:29 
   136  10  2308 Bradin Vick      7 Resurrection Christian    18:38.5  7:30 
   137   9  1983 Jacob Blocker    6 Kinard                    18:40.2  7:31 
   138  22  1710 Camden Fyhrie    6 Blevins                   18:40.5  7:31 
   139  11  2303 Tanner Strain    6 Resurrection Christian    18:40.6  7:31 
   140  26  2211 Tyler Colasanto  7 Preston                   18:40.8  7:31 
   141  10  2017 Ethan Pham       7 Kinard                    18:42.4  7:32 
   142  11  1887 Jack Bertsch     6 Boltz                     18:42.8  7:32 
   143   2  2321 Karter McNutt    7 Ridgeview                 18:42.8  7:32 
   144  23  1588 Jt Camp          6 Blevins                   18:43.0  7:32 
   145  12  2063 Tristan Anthony  6 Lesher                    18:43.9  7:33 
   146   3  3520 Hunter Goggin   13 Thornton                  18:45.2  7:33 
   147  13  2109 Avery Swanson    6 Lesher                    18:45.5  7:33 
   148  14  2389 Ryan Owen        8 Webber                    18:45.8  7:33 
   149  15  2378 Kaden Jakel      6 Webber                    18:45.9  7:33 
   150   4  3521 James Hicks     13 Thornton                  18:51.2  7:36 
 





                                                                       Page 4
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   151  27  2233 Ryan Lautzenhis  6 Preston                   18:53.3  7:36 
   152  24  1606 Jack Chaplain    8 Blevins                   18:56.8  7:38 
   153   4  2138 Kellin Wilson    6 Lincoln                   18:58.2  7:38 
   154  11  2003 Thomas Koch      6 Kinard                    18:58.7  7:39 
   155   3  2324 Adam Rimar       7 Ridgeview                 19:00.3  7:39 
   156  25  1782 Braiden Patrick  8 Blevins                   19:00.4  7:39 
   157   4  2322 Jack Nauman      7 Ridgeview                 19:02.8  7:40 
   158  16  2360 Titus Anderson   7 Webber                    19:08.0  7:42 
   159  28  2213 Maddox Dietz     6 Preston                   19:11.3  7:44 
   160   2  2440 Owen Eicher     12 Apex                      19:13.1  7:44 
   161  12  2007 Siler Lyle       7 Kinard                    19:14.8  7:45 
   162   5  2327 Gavin Steed      7 Ridgeview                 19:15.6  7:45 
   163  12  1897 Blade Nowland    8 Boltz                     19:16.6  7:46 
   164  14  2081 Rainer Fitts     7 Lesher                    19:17.0  7:46 
   165  13  1890 Colin Carter     7 Boltz                     19:18.9  7:47 
   166  12  2291 Aaron Gadeken    6 Resurrection Christian    19:23.5  7:49 
   167  15  2103 Weldon Sarmient  6 Lesher                    19:24.8  7:49 
   168  16  2114 John Wood        8 Lesher                    19:26.4  7:50 
   169  13  1987 Miles Crossan    6 Kinard                    19:28.0  7:50 
   170   3  2649 Andy Robinson   13 Lincoln Academy           19:28.7  7:51 
   171  17  2359 Connor Ackerfie  6 Webber                    19:29.7  7:51 
   172  17  2079 Kai Fardal       7 Lesher                    19:32.8  7:52 
   173  29  2266 Luke Wolf        6 Preston                   19:32.9  7:52 
   174  18  2379 Tristan Johnsto  7 Webber                    19:33.1  7:52 
   175  19  2385 Justin Morris    6 Webber                    19:33.4  7:53 
   176  30  2210 Alexander Cargo  6 Preston                   19:34.3  7:53 
   177  14  1898 Parker Nowland   6 Boltz                     19:36.3  7:54 
   178  11  1923 Jack Prenni      6 Clp                       19:37.7  7:54 
   179  20  2401 Dylan Vogl       7 Webber                    19:39.0  7:55 
   180  14  2008 Nicholas Mascio  8 Kinard                    19:41.7  7:56 
   181  18  2071 Soren Campbell   6 Lesher                    19:44.6  7:57 
   182  15  1989 Alejandro Ferna  6 Kinard                    19:47.8  7:58 
   183  31  2227 Noah Kieffer     7 Preston                   19:47.8  7:58 
   184  26  1698 Benny Duran      8 Blevins                   19:48.4  7:59 
   185  32  2248 Connor Reed      7 Preston                   19:48.4  7:59 
   186  33  2202 Ezra Anderson    8 Preston                   19:51.6  8:00 
   187  21  2381 Taaveti Liufau   8 Webber                    19:52.9  8:00 
   188  27  1807 Quinn Warren     7 Blevins                   19:53.3  8:01 
   189  34  2205 John Boling      6 Preston                   19:55.7  8:02 
   190  12  1928 Finn Vaughan     6 Clp                       19:57.2  8:02 
   191  13  1913 Liam Conkling    6 Clp                       19:58.0  8:02 
   192  28  1759 Micah Hinkel     6 Blevins                   19:59.4  8:03 
   193  16  2025 Isaac Stevens    6 Kinard                    20:00.2  8:03 
   194  14  1926 Dylan Smith      7 Clp                       20:00.7  8:04 
   195  17  2005 Sagar Kothari    8 Kinard                    20:01.4  8:04 
   196  29  1613 Fisher Downing   7 Blevins                   20:05.5  8:05 
   197  35  2257 Conner Sledz     6 Preston                   20:06.3  8:06 
   198  13  2293 Luke Jessup      6 Resurrection Christian    20:08.1  8:07 
   199   3  2145 Zander Ross      7 Mountain Sage             20:14.4  8:09 
   200  19  2076 Ethan Cooley     6 Lesher                    20:18.4  8:11 
 





                                                                       Page 5
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   201  20  2070 Sonny Brown      6 Lesher                    20:21.4  8:12 
   202  15  1917 Calvin Hawks     7 Clp                       20:23.4  8:13 
   203   3  1936 Adam Brown       8 Heritage Christian        20:24.9  8:13 
   204  21  2115 Adam Wright      6 Lesher                    20:25.8  8:14 
   205  18  1996 Kevin Hamilton   7 Kinard                    20:30.2  8:15 
   206  19  1982 Raymond Bian     6 Kinard                    20:34.2  8:17 
   207   7  2420 Parker Flachs    6 Wellington                20:42.0  8:20 
   208  30  1608 Bradley Ciurej   7 Blevins                   20:42.7  8:20 
   209   8  2419 Kaiden Cox       6 Wellington                20:43.5  8:21 
   210  20  2026 William Withers  6 Kinard                    20:46.6  8:22 
   211  31  1806 Braydon Walker   7 Blevins                   20:47.7  8:22 
   212  14  2296 Caleb Kennedy    7 Resurrection Christian    20:52.3  8:24 
   213   1  2666 Daniel Vicente  13 Longmont                  20:52.4  8:24 
   214   5  2129 Ashton Jane      8 Lincoln                   20:52.5  8:24 
   215   6  2137 Parker Vanden H  8 Lincoln                   20:57.2  8:26 
   216   4  1935 Aaron Brown      8 Heritage Christian        20:59.5  8:27 
   217  32  1781 Liam Paroz       7 Blevins                   21:11.4  8:32 
   218  21  2016 Andrew Patella   8 Kinard                    21:15.6  8:34 
   219   7  2130 Henry Johnston   7 Lincoln                   21:18.3  8:35 
   220  36  2261 Ryan Tally       6 Preston                   21:21.4  8:36 
   221  16  1922 Timmy Murphy     7 Clp                       21:21.5  8:36 
   222   2  2633 Jordan Douglas  13 Lakewood                  21:24.3  8:37 
   223  37  2263 Christian Torre  6 Preston                   21:28.6  8:39 
   224   3  2446 Francis Prokop  13 Apex                      21:30.4  8:40 
   225  38  2215 Lucas Elias      6 Preston                   21:32.8  8:41 
   226   6  2319 Gabriel Hutchin  7 Ridgeview                 21:40.0  8:44 
   227  22  2000 Tyler Howe       7 Kinard                    21:46.6  8:46 
   228  15  1902 Jake Woodworth   6 Boltz                     21:50.6  8:48 
   229   8  2136 James Pedrosa    8 Lincoln                   21:50.8  8:48 
   230  23  2015 Vincerzo Napoli  6 Kinard                    21:52.9  8:49 
   231  24  1980 Owen Belt        7 Kinard                    22:00.7  8:52 
   232  15  2288 Dom Ditullio     7 Resurrection Christian    22:01.4  8:52 
   233  22  2102 Tensing Sampera  6 Lesher                    22:02.9  8:53 
   234  22  2393 Sami Silbaq      6 Webber                    22:03.5  8:53 
   235  23  2110 Will Tholl       8 Lesher                    22:05.0  8:54 
   236  16  2301 Kaleb Serrano    7 Resurrection Christian    22:08.9  8:55 
   237   2  2531 Grayson Wingfie 13 Broomfield                22:10.2  8:56 
   238  17  2283 Joel Bitterman   7 Resurrection Christian    22:16.5  8:58 
   239  39  2209 Ryan Burke       6 Preston                   22:21.4  9:00 
   240  18  2286 Jacob Cromley    6 Resurrection Christian    22:24.9  9:02 
   241  24  2097 Bradley Petrie   6 Lesher                    22:34.3  9:05 
   242  33  1803 Seth Schooley    6 Blevins                   22:35.2  9:06 
   243  23  2390 Karson Porche    6 Webber                    22:38.5  9:07 
   244  40  2220 Samuel Geyser    7 Preston                   22:39.7  9:08 
   245  16  1900 Malakai Oliver   6 Boltz                     22:40.4  9:08 
   246  19  2299 Briley Rideoutt  6 Resurrection Christian    22:42.8  9:09 
   247  25  2111 Ian Voetelink    6 Lesher                    22:43.8  9:09 
   248  25  2001 Zachary Keller   6 Kinard                    22:44.0  9:09 
   249   9  2428 Doltry Yocom     8 Wellington                22:51.8  9:12 
   250  24  2397 Zach Stimac      6 Webber                    22:51.8  9:12 
 





                                                                       Page 6
                      RATTLESNAKE RUMBLE CROSS COUNTY
                            SPRING CANYON PARK
                          September 23, 2017 - 4K

            MIDDLE SCHOOL & CARA 13-14 BOYS 4K OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   251  25  2400 Joaquin Villalo  7 Webber                    22:53.0  9:13 
   252  26  1995 Michael Hadad    6 Kinard                    22:56.0  9:14 
   253  17  1927 Chase Streeter   6 Clp                       22:56.9  9:14 
   254  27  2014 Jonathan Mitche  7 Kinard                    22:57.7  9:15 
   255   3  2513 Rishi Hancock   13 Broomfield                22:58.6  9:15 
   256   4  2141 Marco Caterisan  7 Mountain Sage             22:59.5  9:16 
   257  34  1865 Jack Zamora      6 Blevins                   22:59.7  9:16 
   258   5  2143 Reede Lunt       7 Mountain Sage             23:06.0  9:18 
   259  26  2369 Ivan Evans       6 Webber                    23:07.7  9:19 
   260  28  2018 Om Rajasekharan  6 Kinard                    23:09.8  9:20 
   261   7  2323 Ryan O'Loughlin  7 Ridgeview                 23:12.6  9:21 
   262  26  2085 Owen Johnson     6 Lesher                    23:50.5  9:36 
   263   9  2134 Jack Mozer       7 Lincoln                   24:01.2  9:40 
   264  41  2230 Carter Kramer    8 Preston                   24:12.1  9:45 
   265   8  2317 Aiden Cooper     6 Ridgeview                 24:15.6  9:46 
   266  27  2364 Colin Butrico    7 Webber                    24:29.9  9:52 
   267  28  2387 Trevor Ortell    6 Webber                    24:31.7  9:53 
   268  29  2367 Connor Davidson  6 Webber                    24:33.6  9:53 
   269  27  2069 Kai Bouwman      6 Lesher                    24:35.1  9:54 
   270  35  1761 Joe Jager        7 Blevins                   24:42.9  9:57 
   271  30  2398 Caleb Teselly    8 Webber                    25:03.0 10:05 
   272   9  2320 Thomas Martinez  7 Ridgeview                 25:04.4 10:06 
   273  10  2425 Kaden Powell     6 Wellington                25:27.0 10:15 
   274  17  1896 Max Hade         6 Boltz                     25:45.5 10:22 
   275  42  2265 Daniel Vanskive  8 Preston                   25:57.8 10:27 
   276  43  2260 Boston Stilson   6 Preston                   26:14.7 10:34 
   277  29  2022 Ryan Seymour     6 Kinard                    26:19.1 10:36 
   278  31  2394 Dominic Sims     6 Webber                    26:39.9 10:44 
   279  44  2252 Noah Ryan        6 Preston                   28:27.3 11:27 
   280  30  1985 James Booth      6 Kinard                    29:05.0 11:43 
   281  10  2131 Mason Lemos      7 Lincoln                   29:52.3 12:02 
   282  28  2066 Anuj Bhattarai   6 Lesher                    29:58.6 12:04 
   283  45  2223 Myles Iverson    6 Preston                   32:08.9 12:57 
   284  46  2237 Caden Massa      6 Preston                   32:42.7 13:10 
   285  29  2084 Anker Hojgaard   7 Lesher                    35:10.7 14:10