Page 1
                     FORT COLLINS LINCOLN INVITATIONAL
                           LINCOLN MIDDLE SCHOOL
                          September 28, 2017 - 2M

                         OPEN BOYS OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
     1   1  6954 Mac Eliason      8 Blevins                   12:38.8  6:20 
     2   1  6749 Cole Nero        7 Preston                   12:41.3  6:21 
     3   2  6709 Jake Bisson      6 Preston                   12:43.4  6:22 
     4   1  6655 Andrei Makarchu  7 Mountain Sage             12:54.1  6:28 
     5   3  6740 Ethan Lin        8 Preston                   12:56.6  6:29 
     6   2  6942 Jackson Menand   7 Blevins                   12:56.6  6:29 
     7   1  6864 Matthew Lofstro  7 Webber                    12:57.5  6:29 
     8   3  6935 Storm Downing    7 Blevins                   12:57.6  6:29 
     9   2  6482 Miles Baggett    8 Webber                    12:59.0  6:30 
    10   3  6873 Marek Rohn       8 Webber                    13:01.8  6:31 
    11   4  6753 Ethan Powell     8 Preston                   13:04.2  6:33 
    12   5  6731 Nicholas Johnso  8 Preston                   13:04.8  6:33 
    13   4  6877 Alex Stimac      8 Webber                    13:05.5  6:33 
    14   1  6815 Bradin Vick      7 Resurrection Christian Mi 13:06.6  6:34 
    15   1  6508 Timothy Grant    6 Kinard Middle School      13:07.5  6:34 
    16   6  6733 Colin Kiser      6 Preston                   13:07.9  6:34 
    17   5  6869 Hayden Owen      6 Webber                    13:08.6  6:35 
    18   4  6960 Sebastian O'Dan  8 Blevins                   13:14.5  6:38 
    19   7  6748 William Muth     8 Preston                   13:15.2  6:38 
    20   2  6537 Jackson Shumake  7 Kinard Middle School      13:21.0  6:41 
    21   5  6946 Adler Pierson    7 Blevins                   13:21.6  6:41 
    22   6  6936 Isaac Duran      7 Blevins                   13:21.7  6:41 
    23   6  6876 Luke Spagnuolo   6 Webber                    13:28.3  6:45 
    24   7  6924 Dylan Green      6 Blevins                   13:28.7  6:45 
    25   8  6943 Noah Mullen      7 Blevins                   13:29.3  6:45 
    26   9  6959 Logan Kryah      8 Blevins                   13:30.7  6:46 
    27   1  6606 Jaxon Newton     8 Lesher Middle School      13:32.0  6:46 
    28   7  6855 Walter Hansen    7 Webber                    13:35.0  6:48 
    29   8  6722 Ashton Erlandso  6 Preston                   13:39.4  6:50 
    30   3  6506 Dmitri Gorely    6 Kinard Middle School      13:42.1  6:52 
    31   2  6653 Johnson Huong    7 Mountain Sage             13:43.8  6:52 
    32   2  6588 Max Dirvonas     6 Lesher Middle School      13:46.4  6:54 
    33   4  6531 Ethan Pham       7 Kinard Middle School      13:49.1  6:55 
    34   9  6710 Trevor Bode      6 Preston                   13:49.7  6:55 
    35   8  6866 Justin Morris    6 Webber                    13:50.8  6:56 
    36   5  6525 Mark Menezes     7 Kinard Middle School      13:52.1  6:57 
    37   9  6859 Kaden Jakel      6 Webber                    13:52.6  6:57 
    38   2  6801 Matthew Kelly    6 Resurrection Christian Mi 13:52.8  6:57 
    39  10  6745 Lucas Mellinger  8 Preston                   13:54.6  6:58 
    40  10  6938 Kaidyn Gleaton   7 Blevins                   13:55.3  6:58 
    41   6  6496 Jacob Blocker    6 Kinard Middle School      13:56.2  6:59 
    42  11  6723 Jack Fleener     7 Preston                   13:57.8  6:59 
    43  12  6711 John Boling      6 Preston                   13:59.7  7:00 
    44  11  6492 Leif Tufte       8 Blevins                   14:02.3  7:02 
    45   3  6581 Soren Campbell   6 Lesher Middle School      14:03.2  7:02 
    46   7  6526 Paul Mick        6 Kinard Middle School      14:03.3  7:02 
    47   4  6583 Henry Ciardullo  6 Lesher Middle School      14:06.3  7:04 
    48   3  6793 Eli Dik          8 Resurrection Christian Mi 14:07.0  7:04 
    49   1  6437 Dominic Clifton  7 Clp                       14:07.7  7:04 
    50   1  6635 Noah Colbert     6 Lincoln Middle School     14:09.5  7:05 
 





                                                                       Page 2
                     FORT COLLINS LINCOLN INVITATIONAL
                           LINCOLN MIDDLE SCHOOL
                          September 28, 2017 - 2M

                         OPEN BOYS OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
    51   4  6805 Riley Lincoln    7 Resurrection Christian Mi 14:10.9  7:06 
    52   1  6421 Blade Nowland    8 Boltz                     14:12.0  7:06 
    53  13  6738 Ryan Lautzenhis  6 Preston                   14:12.4  7:07 
    54  14  6724 Braeden Fritz    6 Preston                   14:13.0  7:07 
    55   8  6521 Siler Lyle       7 Kinard Middle School      14:17.2  7:09 
    56  15  6720 Alexander Docku  7 Preston                   14:19.2  7:10 
    57   5  6813 Noah Therrien    8 Resurrection Christian Mi 14:20.4  7:11 
    58  16  6751 Baylor Norton    8 Preston                   14:23.5  7:12 
    59   2  6413 Colin Carter     7 Boltz                     14:23.8  7:12 
    60  12  6471 Logan Webb       8 Blevins                   14:25.0  7:13 
    61  13  6922 Camden Fyhrie    6 Blevins                   14:26.5  7:14 
    62   6  6797 Aaron Gadeken    6 Resurrection Christian Mi 14:28.8  7:15 
    63  10  6481 Anderson Titus   7 Webber                    14:29.0  7:15 
    64  14  6916 Jt Camp          6 Blevins                   14:30.0  7:15 
    65  17  6762 Tyler Sellin     7 Preston                   14:30.9  7:16 
    66   5  6609 Izak Ramirez     6 Lesher Middle School      14:31.3  7:16 
    67   2  6453 Finn Vaughan     6 Clp                       14:34.1  7:18 
    68  18  6708 Ezra Anderson    8 Preston                   14:34.7  7:18 
    69   6  6572 Luke Allen       8 Lesher Middle School      14:34.9  7:18 
    70   3  6656 Zander Ross      7 Mountain Sage             14:35.3  7:18 
    71   9  6523 Daniel McBride   6 Kinard Middle School      14:35.8  7:18 
    72  19  6761 Peter Scott      7 Preston                   14:38.4  7:20 
    73  11  6882 Dylan Vogl       7 Webber                    14:40.4  7:21 
    74   3  6445 Aiden Moore      7 Clp                       14:41.1  7:21 
    75  10  6516 Quinn Kelley     7 Kinard Middle School      14:41.6  7:21 
    76  20  6754 Connor Reed      7 Preston                   14:42.4  7:22 
    77  15  6915 Jj Brustad       6 Blevins                   14:42.7  7:22 
    78   7  6591 Rainer Fitts     7 Lesher Middle School      14:42.8  7:22 
    79   8  6613 Weldon Sarmient  6 Lesher Middle School      14:44.4  7:23 
    80  12  6860 Tristan Johnsto  7 Webber                    14:46.0  7:23 
    81  21  6717 Tyler Colasanto  7 Preston                   14:47.0  7:24 
    82   7  6810 Tanner Strain    6 Resurrection Christian Mi 14:47.7  7:24 
    83  16  6923 Miles Goering    6 Blevins                   14:49.1  7:25 
    84  13  6477 Ackerfield Conn  6 Webber                    14:50.5  7:26 
    85  22  6719 Maddox Dietz     6 Preston                   14:51.9  7:26 
    86   9  6589 Kai Fardal       7 Lesher Middle School      14:52.6  7:27 
    87  10  6619 Avery Swanson    6 Lesher Middle School      14:52.9  7:27 
    88   3  6418 Jack Devincenzi  6 Boltz                     14:53.0  7:27 
    89  23  6718 Shay Davis       6 Preston                   14:54.9  7:28 
    90  17  6952 Jack Chaplain    8 Blevins                   14:57.3  7:29 
    91   4  6410 Jack Bertsch     6 Boltz                     14:57.7  7:29 
    92  24  6716 Alexander Cargo  6 Preston                   14:59.2  7:30 
    93   5  6422 Parker Nowland   6 Boltz                     15:01.0  7:31 
    94  11  6596 Gregory Kee      6 Lesher Middle School      15:02.4  7:32 
    95  12  6598 Joseph Leisz     6 Lesher Middle School      15:02.7  7:32 
    96   6  6427 Jake Woodworth   6 Boltz                     15:07.9  7:34 
    97  25  6772 Luke Wolf        6 Preston                   15:08.5  7:35 
    98   4  6438 Liam Conkling    6 Clp                       15:08.7  7:35 
    99  13  6625 Adam Wright      6 Lesher Middle School      15:11.1  7:36 
   100  14  6573 Tristan Anthony  6 Lesher Middle School      15:13.1  7:37 
 





                                                                       Page 3
                     FORT COLLINS LINCOLN INVITATIONAL
                           LINCOLN MIDDLE SCHOOL
                          September 28, 2017 - 2M

                         OPEN BOYS OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   101  11  6514 Tyler Howe       7 Kinard Middle School      15:15.3  7:38 
   102  12  6500 Miles Crossan    6 Kinard Middle School      15:15.4  7:38 
   103  14  6863 Tiernan Locasci  8 Webber                    15:15.7  7:38 
   104  15  6580 Sonny Brown      6 Lesher Middle School      15:16.2  7:39 
   105  18  6949 Quinn Warren     7 Blevins                   15:16.4  7:39 
   106   8  6812 Luke Sutter      6 Resurrection Christian Mi 15:18.0  7:39 
   107   2  6640 Ashton Jane      8 Lincoln Middle School     15:18.8  7:40 
   108   5  6451 Dylan Smith      7 Clp                       15:19.2  7:40 
   109   6  6442 Calvin Hawks     7 Clp                       15:19.4  7:40 
   110   7  6439 Avery Fischer    7 Clp                       15:19.9  7:40 
   111  13  6519 Sagar Kothari    8 Kinard Middle School      15:20.5  7:41 
   112   9  6799 Luke Jessup      6 Resurrection Christian Mi 15:21.2  7:41 
   113  26  6767 Ryan Tally       6 Preston                   15:21.5  7:41 
   114   1  6908 Alex Stevens     6 Wellington                15:24.3  7:43 
   115   3  6648 Parker Vanden H  8 Lincoln Middle School     15:25.5  7:43 
   116  15  6862 Taaveti Liufau   8 Webber                    15:26.5  7:44 
   117  27  6763 Conner Sledz     6 Preston                   15:27.3  7:44 
   118  28  6728 Collin Henderso  7 Preston                   15:28.6  7:45 
   119   4  6641 Henry Johnston   7 Lincoln Middle School     15:29.2  7:45 
   120  10  6809 Nicolas Shepher  7 Resurrection Christian Mi 15:30.2  7:46 
   121  19  6933 Bradley Ciurej   7 Blevins                   15:34.4  7:48 
   122  20  6961 Braiden Patrick  8 Blevins                   15:35.3  7:48 
   123  11  6803 Caleb Kennedy    7 Resurrection Christian Mi 15:38.1  7:50 
   124  21  6948 Braydon Walker   7 Blevins                   15:43.8  7:52 
   125  16  6879 Caleb Tessely    8 Webber                    15:46.8  7:54 
   126  17  6849 Junior Cotton    6 Webber                    15:55.1  7:58 
   127  29  6713 Bryan Bowerfind  6 Preston                   15:55.2  7:58 
   128  18  6883 Breccan Vycital  6 Webber                    15:55.4  7:58 
   129  30  6730 Max Jess         7 Preston                   15:55.8  7:58 
   130  31  6732 Noah Kieffer     7 Preston                   15:59.8  8:00 
   131  12  6808 Kaleb Serrano    7 Resurrection Christian Mi 16:04.7  8:03 
   132  14  6517 Thomas Koch      6 Kinard Middle School      16:07.8  8:04 
   133  15  6540 William Withers  6 Kinard Middle School      16:09.7  8:05 
   134  16  6510 Kevin Hamilton   7 Kinard Middle School      16:13.2  8:07 
   135  22  6927 Micah Hinkel     6 Blevins                   16:13.6  8:07 
   136  17  6530 Andrew Patella   8 Kinard Middle School      16:15.0  8:08 
   137  18  6513 Aidan Horwitz    7 Kinard Middle School      16:15.4  8:08 
   138  13  6794 Dom Ditullio     7 Resurrection Christian Mi 16:17.2  8:09 
   139  16  6605 Breck Murphy     8 Lesher Middle School      16:17.8  8:09 
   140  19  6539 Isaac Stevens    6 Kinard Middle School      16:20.4  8:11 
   141  17  6617 Grayson Staples  8 Lesher Middle School      16:20.5  8:11 
   142  20  6493 Owen Belt        7 Kinard Middle School      16:21.6  8:11 
   143  21  6529 Vincerzo Napoli  6 Kinard Middle School      16:22.4  8:12 
   144  18  6620 Will Tholl       8 Lesher Middle School      16:24.6  8:13 
   145  19  6586 Ethan Cooley     6 Lesher Middle School      16:25.3  8:13 
   146  14  6789 Joel Bitterman   7 Resurrection Christian Mi 16:28.3  8:15 
   147  23  6934 Fisher Downin    7 Blevins                   16:29.1  8:15 
   148  22  6528 Jonathan Mitche  7 Kinard Middle School      16:36.3  8:19 
   149  15  6792 Jacob Cromley    6 Resurrection Christian Mi 16:39.4  8:20 
   150  16  6806 Briley Rideoutt  6 Resurrection Christian Mi 16:40.4  8:21 
 





                                                                       Page 4
                     FORT COLLINS LINCOLN INVITATIONAL
                           LINCOLN MIDDLE SCHOOL
                          September 28, 2017 - 2M

                         OPEN BOYS OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   151  24  6929 Seth Schooley    6 Blevins                   16:45.7  8:23 
   152  20  6579 Kai Bouwman      6 Lesher Middle School      16:48.2  8:25 
   153  23  6515 Zachary Keller   6 Kinard Middle School      16:50.6  8:26 
   154  19  6871 Karson Porche    6 Webber                    16:59.5  8:30 
   155  25  6930 Luke Winger      6 Blevins                   17:01.5  8:31 
   156  24  6535 Anish Sahasrabu  6 Kinard Middle School      17:02.0  8:31 
   157  25  6495 Raymond Bian     6 Kinard Middle School      17:03.0  8:32 
   158   7  6425 Malakai Oliver   6 Boltz                     17:03.4  8:32 
   159   2  6909 Doltry Yocom     8 Wellington                17:10.6  8:36 
   160  21  6611 Michael Rico     8 Lesher Middle School      17:11.0  8:36 
   161  20  6881 Joaquin Villalo  7 Webber                    17:11.2  8:36 
   162   5  6645 Jack Mozer       7 Lincoln Middle School     17:12.9  8:37 
   163  21  6850 Ivan Evans       6 Webber                    17:13.3  8:37 
   164  17  6790 Isaac Burgess    6 Resurrection Christian Mi 17:13.4  8:37 
   165  26  6509 Michael Hadad    6 Kinard Middle School      17:17.6  8:39 
   166  32  6721 Lucas Elias      6 Preston                   17:26.6  8:44 
   167   8  6420 Ian Hunn         7 Boltz                     17:26.7  8:44 
   168   8  6452 Chase Streeter   6 Clp                       17:28.6  8:45 
   169  22  6475 Davidson Conner  6 Webber                    17:30.6  8:46 
   170  27  6532 Om Rajasekharan  6 Kinard Middle School      17:34.5  8:48 
   171  18  6804 Sam Langer       6 Resurrection Christian Mi 17:38.4  8:50 
   172  23  6878 Zach Stimac      6 Webber                    17:38.9  8:50 
   173  22  6621 Ian Voetelink    6 Lesher Middle School      17:39.1  8:50 
   174  33  6755 Robert Reinhard  7 Preston                   17:43.6  8:52 
   175  23  6584 Samuel Claiborn  8 Lesher Middle School      17:48.5  8:55 
   176  34  6715 Ryan Burke       6 Preston                   17:52.6  8:57 
   177   9  6447 Timmy Murphy     7 Clp                       17:58.0  8:59 
   178   6  6638 Jeremiah Daley   6 Lincoln Middle School     18:00.5  9:01 
   179  35  6774 Mattias Zia      8 Preston                   18:03.2  9:02 
   180   9  6419 Max Hade         6 Boltz                     18:15.3  9:08 
   181  24  6868 Trevor Ortell    6 Webber                    18:19.9  9:10 
   182  36  6775 Seelas Zia       6 Preston                   18:22.1  9:12 
   183  37  6739 Rorke Lee        6 Preston                   18:24.7  9:13 
   184  38  6726 Samuel Geyser    7 Preston                   18:24.8  9:13 
   185  25  6479 Colin Butrico    7 Webber                    18:26.8  9:14 
   186  39  6771 Ben Vanskiver    8 Preston                   18:31.4  9:16 
   187  28  6533 Futa Reeves      7 Kinard Middle School      18:35.0  9:18 
   188  26  6945 Liam Paroz       7 Blevins                   18:39.9  9:20 
   189  24  6600 Zach Maddocks    6 Lesher Middle School      18:42.2  9:22 
   190  27  6940 Joe Jager        7 Blevins                   18:44.9  9:23 
   191   4  6652 Marco Caterisan  7 Mountain Sage             18:47.6  9:24 
   192   5  6654 Reede Lunt       7 Mountain Sage             18:50.8  9:26 
   193  19  6791 Marcello Burgos  6 Resurrection Christian Mi 18:52.8  9:27 
   194  40  6734 Carter Kramer    6 Preston                   19:01.1  9:31 
   195  29  6536 Ryan Seymour     6 Kinard Middle School      19:16.5  9:39 
   196  25  6595 Owen Johnson     6 Lesher Middle School      19:24.6  9:43 
   197  30  6503 Simon Ford       8 Kinard Middle School      19:26.1  9:44 
   198  26  6858 Hunter Iglehart  6 Webber                    19:32.9  9:47 
   199  27  6865 Josh Meeks       6 Webber                    19:34.1  9:48 
   200   3  6905 Kadan Powell     6 Wellington                19:56.4  9:59 
 





                                                                       Page 5
                     FORT COLLINS LINCOLN INVITATIONAL
                           LINCOLN MIDDLE SCHOOL
                          September 28, 2017 - 2M

                         OPEN BOYS OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Bib   Name            Cl Team                      Time    Pace     
 ===== === ===== =============== == ========================= ======= ===== 
   201  31  6534 Abhishek Sachi   6 Kinard Middle School      20:00.2 10:01 
   202  41  6766 Boston Stilson   6 Preston                   20:21.7 10:11 
   203  32  6491 Raghav Agarwal   6 Kinard Middle School      20:52.4 10:27 
   204  28  6872 Kaleb Quinton    6 Webber                    20:56.1 10:29 
   205  29  6875 Dominic Sims     6 Webber                    21:08.9 10:35 
   206  26  6582 Baruch Chase     6 Lesher Middle School      21:11.0 10:36 
   207  33  6494 Nirvan Bhalala   6 Kinard Middle School      21:33.8 10:47 
   208  34  6505 Vishesh Goel     6 Kinard Middle School      21:53.9 10:57 
   209  35  6498 James Booth      6 Kinard Middle School      22:20.8 11:11 
   210  36  6499 Hyunseong Cho    7 Kinard Middle School      24:20.8 12:11 
   211  27  6618 Jacob Stromberg  6 Lesher Middle School      25:14.3 12:38 
   212  28  6576 Anuj Bhattarai   6 Lesher Middle School      25:14.7 12:38 
   213  42  6743 Caden Massa      6 Preston                   26:20.5 13:11 
   214  43  6729 Myles Iverson    6 Preston                   26:23.5 13:12 
   215  44  6758 Noah Ryan        6 Preston                   27:12.4 13:37 
   216  29  6594 Anker Hojgaard   7 Lesher Middle School      29:03.9 14:32